
Find out how your local secondary school fared in the latest league table.
By Bill Heaney
The SNP Government is under fire over the performance of many schools across the country, as a new league table showed them lagging far behind the leaders.
Pupils in urban or rural areas generally outperformed those living in small towns, with a new league table showing a third of high schools in these communities are falling well below benchmarks.
The table was compiled by the Scotsman newspaper using exam performance data, with schools ranked by how many leavers in 2022 had gained at least five Highers, or equivalent.
Across Scotland, the total stood at 39 per cent. This was lower than the preceding two years, when exams were cancelled due to the Covid-19 restrictions, but higher than pre-pandemic levels.
As ever, Jordanhill School in Glasgow came out on top, with 89 per cent of its pupils leaving with at least five Highers last year. It was followed by Bearsden Academy in East Dunbartonshire, where the figure was 80 per cent, and St Ninian’s High School in East Renfrewshire, at 79 per cent.
It’s no coincidence that these schools are in some of the most prosperous areas in the West of Scotland and the lowest ranking schools are in areas of multiple deprivation.
Stephen Kerr, Scottish Conservative education spokesman, told the newspaper: “It is deeply concerning to see that small town schools seem to be underperforming compared to their urban counterparts.
“This is a sad symptom of the SNP’s shambolic mismanagement of Scotland’s school system, which makes a mockery of Nicola Sturgeon’s claim that education was her Government’s ‘number one’ priority, and all too typical of their habitual neglect of rural communities. This simply isn’t good enough.”
West Dunbartonshire, where the local government boundaries are about to be redrawn, are there too, of course and the only one of the four main schools presently in the new Dunbartonshire West constituency is in the top 100 achieving schools – Hermitage Academy..
The local education department, where the Chief Education Officer is Laura Mason, currently has Our Lady and St Patrick’s High School, Dumbarton Academy, St Peter the Apostle, Clydebank High and Vale of Leven Academy, to supervise and motivate.
The Clydebank schools will come under Dunbartonshire East following the boundary changes and Hermitage Academy in Helensburgh, which comes in at 81 in the table, will be attached to Dunbartonshire West at that time.
Cllrs Clare Steel, John Millar and Chief Education Officer Laura Mason.
Labour councillors holding the convenership and vice-convenership of eduction on WDC at present are Cllr Clare Steel, who holds a Clydebank seat on the Council and will disappear upriver after the boundary changes, and Cllr John Miller, the Deputy Provost, whose seat is in Vale of Leven, and will remain in Dunbartonshire West.
League table: Find your school in this list
Rank | School | Local authority | Percentage |
1 | Jordanhill School | Glasgow City | 89% |
2 | Bearsden Academy | East Dunbartonshire | 80% |
3 | St Ninian’s High School | East Renfrewshire | 79% |
4 | Woodfarm High School | East Renfrewshire | 78% |
5 | Douglas Academy | East Dunbartonshire | 75% |
6 | Cults Academy | Aberdeen City | 74% |
7 | Mearns Castle High School | East Renfrewshire | 73% |
8 | Williamwood High School | East Renfrewshire | 73% |
9 | Boroughmuir High School | City of Edinburgh | 70% |
10 | Bishopbriggs Academy | East Dunbartonshire | 69% |
11 | Eastwood High School | East Renfrewshire | 68% |
12 | Linlithgow Academy | West Lothian | 68% |
13 | Gryffe High School | Renfrewshire | 67% |
14 | McLaren High School | Stirling | 67% |
15 | Dunblane High School | Stirling | 66% |
16 | Boclair Academy | East Dunbartonshire | 66% |
17 | Turnbull High School | East Dunbartonshire | 65% |
18 | Moffat Academy | Dumfries and Galloway | 65% |
19 | Balfron High School | Stirling | 62% |
20 | The Royal High School | City of Edinburgh | 62% |
21 | Strathaven Academy | South Lanarkshire | 62% |
22 | Hyndland Secondary School | Glasgow City | 61% |
23 | James Gillespie’s High School | City of Edinburgh | 61% |
24 | Notre Dame High School | Glasgow City | 60% |
25 | Aberdeen Grammar School | Aberdeen City | 59% |
26 | Westhill Academy | Aberdeenshire | 58% |
27 | St Thomas Of Aquin’s High School | City of Edinburgh | 58% |
28 | Earlston High School | Scottish Borders | 58% |
29 | Hillhead High School | Glasgow City | 57% |
30 | St Margaret’s Academy | West Lothian | 57% |
31 | Braes High School | Falkirk | 57% |
32 | The James Young High School | West Lothian | 57% |
33 | Ullapool High School | Highland | 56% |
34 | West Calder High School | West Lothian | 56% |
35 | Lenzie Academy | East Dunbartonshire | 56% |
36 | Peebles High School | Scottish Borders | 56% |
37 | Banchory Academy | Aberdeenshire | 56% |
38 | Firrhill High School | City of Edinburgh | 56% |
39 | St Andrew’s and St Bride’s High School | South Lanarkshire | 55% |
40 | Glasgow Gaelic School | Glasgow City | 55% |
41 | Barrhead High School | East Renfrewshire | 55% |
42 | Whitburn Academy | West Lothian | 55% |
43 | Tarbert Academy | Argyll and Bute | 54% |
44 | Breadalbane Academy | Perth and Kinross | 54% |
45 | Oldmachar Academy | Aberdeen City | 54% |
46 | Islay High School | Argyll and Bute | 53% |
47 | Mallaig High School | Highland | 53% |
48 | Clydeview Academy | Inverclyde | 53% |
49 | Dalziel High School | North Lanarkshire | 52% |
50 | Currie Community High School | City of Edinburgh | 52% |
51 | Armadale Academy | West Lothian | 52% |
52 | Glen Urquhart High School | Highland | 52% |
53 | Wallace Hall Academy | Dumfries and Galloway | 51% |
54 | North Berwick High School | East Lothian | 51% |
55 | Madras College | Fife | 51% |
56 | Kinross High School | Perth and Kinross | 51% |
57 | Milne’s High School | Moray | 51% |
58 | Our Lady’s High School – Cumbernauld | North Lanarkshire | 50% |
59 | Craigmount High School | City of Edinburgh | 50% |
60 | Largs Academy | North Ayrshire | 50% |
61 | Broxburn Academy | West Lothian | 50% |
62 | Farr High School | Highland | 50% |
63 | Arran High School | North Ayrshire | 49% |
64 | Park Mains High School | Renfrewshire | 49% |
65 | Alford Academy | Aberdeenshire | 49% |
66 | Monifieth High School | Angus | 49% |
67 | St Ambrose High School | North Lanarkshire | 49% |
68 | St Joseph’s College | Dumfries and Galloway | 49% |
69 | Holy Cross High School | South Lanarkshire | 49% |
70 | Marr College | South Ayrshire | 49% |
71 | Dumfries High School | Dumfries and Galloway | 49% |
72 | Bathgate Academy | West Lothian | 49% |
73 | Perth High School | Perth and Kinross | 48% |
74 | Balerno Community High School | City of Edinburgh | 48% |
75 | Inveralmond Community High School | West Lothian | 48% |
76 | St Matthew’s Academy | North Ayrshire | 48% |
77 | Wallace High School | Stirling | 48% |
78 | Lasswade High School Centre | Midlothian | 47% |
79 | Grantown Grammar School | Highland | 47% |
80 | Inverurie Academy | Aberdeenshire | 46% |
81 | Hermitage Academy | Argyll and Bute | 46% |
82 | Mearns Academy | Aberdeenshire | 46% |
83 | Belmont Academy | South Ayrshire | 46% |
84 | St Ninian’s High School | East Dunbartonshire | 46% |
85 | Aboyne Academy | Aberdeenshire | 46% |
86 | Bannockburn High School | Stirling | 46% |
87 | The Community School of Auchterarder | Perth and Kinross | 45% |
88 | Kyle Academy | South Ayrshire | 45% |
89 | Culloden Academy | Highland | 45% |
90 | Castlehead High School | Renfrewshire | 45% |
91 | Larbert High School | Falkirk | 45% |
92 | Kilsyth Academy | North Lanarkshire | 45% |
93 | Grove Academy | Dundee City | 44% |
94 | Fortrose Academy | Highland | 44% |
95 | Waid Academy | Fife | 44% |
96 | Duncanrig Secondary School | South Lanarkshire | 44% |
97 | St Maurice’s High School | North Lanarkshire | 44% |
98 | Notre Dame High School | Inverclyde | 44% |
99 | Prestwick Academy | South Ayrshire | 44% |
100 | Greenfaulds High School | North Lanarkshire | 44% |
101 | Mackie Academy | Aberdeenshire | 44% |
102 | Port Glasgow High School | Inverclyde | 44% |
103 | Kingussie High School | Highland | 43% |
104 | Millburn Academy | Highland | 43% |
105 | Trinity Academy | City of Edinburgh | 43% |
106 | Chryston High School | North Lanarkshire | 43% |
107 | Biggar High School | South Lanarkshire | 43% |
108 | Meldrum Academy | Aberdeenshire | 43% |
109 | Uddingston Grammar School | South Lanarkshire | 43% |
110 | Crieff High School | Perth and Kinross | 43% |
111 | Our Lady & St Patrick’s High School | West Dunbartonshire | 42% |
112 | St Kentigern’s Academy | West Lothian | 42% |
113 | Graeme High School | Falkirk | 42% |
114 | Carluke High School | South Lanarkshire | 42% |
115 | Kirkcudbright Academy | Dumfries and Galloway | 42% |
116 | Falkirk High School | Falkirk | 42% |
117 | Portobello High School | City of Edinburgh | 42% |
118 | Dalbeattie High School | Dumfries and Galloway | 41% |
119 | Kemnay Academy | Aberdeenshire | 41% |
120 | Inverkeithing High School | Fife | 41% |
121 | Renfrew High School | Renfrewshire | 41% |
122 | Hamilton Grammar School | South Lanarkshire | 41% |
123 | St Luke’s High School | East Renfrewshire | 41% |
124 | Our Lady’s High School – Motherwell | North Lanarkshire | 41% |
125 | St Mungo’s RC High School | Falkirk | 41% |
126 | Queensferry Community High School | City of Edinburgh | 41% |
127 | Queen Margaret Academy | South Ayrshire | 41% |
128 | Trinity High School | Renfrewshire | 41% |
129 | Calderglen High School | South Lanarkshire | 40% |
130 | St Aidan’s High School | North Lanarkshire | 40% |
131 | Portree High School | Highland | 40% |
132 | Dunfermline High School | Fife | 40% |
133 | Kirkintilloch High School | East Dunbartonshire | 40% |
134 | Anderson High School | Shetland Islands | 39% |
135 | Cathkin High School | South Lanarkshire | 39% |
136 | Holyrood Secondary School | Glasgow City | 39% |
137 | Paisley Grammar School | Renfrewshire | 39% |
138 | Glenrothes High School | Fife | 39% |
139 | St Thomas Aquinas Secondary School | Glasgow City | 39% |
140 | Shawlands Academy | Glasgow City | 39% |
141 | Gleniffer High School | Renfrewshire | 39% |
142 | Deans Community High School | West Lothian | 39% |
143 | Ellon Academy | Aberdeenshire | 38% |
144 | Lesmahagow High School | South Lanarkshire | 38% |
145 | Alva Academy | Clackmannanshire | 38% |
146 | Trinity High School | South Lanarkshire | 38% |
147 | Castle Douglas High School | Dumfries and Galloway | 38% |
148 | Inverness Royal Academy | Highland | 38% |
149 | Kilmarnock Academy | East Ayrshire | 38% |
150 | Denny High School | Falkirk | 38% |
151 | Grange Academy | East Ayrshire | 38% |
152 | Bannerman High School | Glasgow City | 38% |
153 | St Columba’s High School | Inverclyde | 38% |
154 | Dalkeith High School | Midlothian | 38% |
155 | Hazlehead Academy | Aberdeen City | 38% |
156 | Harris Academy | Dundee City | 38% |
157 | Holy Rood RC High School | City of Edinburgh | 38% |
158 | Carrick Academy | South Ayrshire | 37% |
159 | Thurso High School | Highland | 37% |
160 | Castlemilk High School | Glasgow City | 37% |
161 | St Modan’s High School | Stirling | 37% |
162 | Stirling High School | Stirling | 37% |
163 | Woodmill High School | Fife | 37% |
164 | Bell Baxter High School | Fife | 37% |
165 | Bellahouston Academy | Glasgow City | 37% |
166 | All Saints Secondary School | Glasgow City | 37% |
167 | Knox Academy | East Lothian | 37% |
168 | St John Ogilvie High School | South Lanarkshire | 36% |
169 | Beeslack Community High School | Midlothian | 36% |
170 | Stewarton Academy | East Ayrshire | 36% |
171 | Cumbernauld Academy | North Lanarkshire | 36% |
172 | Galashiels Academy | Scottish Borders | 36% |
173 | Perth Grammar School | Perth and Kinross | 36% |
174 | Webster’s High School | Angus | 36% |
175 | St Joseph’s Academy | East Ayrshire | 36% |
176 | Larkhall Academy | South Lanarkshire | 36% |
177 | Airdrie Academy | North Lanarkshire | 36% |
178 | Dunbar Grammar School | East Lothian | 35% |
179 | Stonelaw High School | South Lanarkshire | 35% |
180 | Broughton High School | City of Edinburgh | 35% |
181 | St Benedict’s High School | Renfrewshire | 35% |
182 | Johnstone High School | Renfrewshire | 35% |
183 | Hawick High School | Scottish Borders | 35% |
184 | Dumbarton Academy | West Dunbartonshire | 35% |
185 | St Andrew’s Secondary School | Glasgow City | 35% |
186 | Lossiemouth High School | Moray | 35% |
187 | Stromness Academy | Orkney Islands | 35% |
188 | Dunoon Grammar School | Argyll and Bute | 34% |
189 | Harlaw Academy | Aberdeen City | 34% |
190 | King’s Park Secondary School | Glasgow City | 34% |
191 | Clydebank High School | West Dunbartonshire | 34% |
192 | Lourdes Secondary School | Glasgow City | 34% |
193 | Kirkwall Grammar School | Orkney Islands | 34% |
194 | Drummond Community High School | City of Edinburgh | 34% |
195 | St Andrew’s Academy | Renfrewshire | 34% |
196 | Greenwood Academy | North Ayrshire | 34% |
197 | Oban High School | Argyll and Bute | 34% |
198 | Ardrossan Academy | North Ayrshire | 34% |
199 | St Peter the Apostle High School | West Dunbartonshire | 34% |
200 | Coatbridge High School | North Lanarkshire | 34% |
201 | Perth Academy | Perth and Kinross | 34% |
202 | Lanark Grammar School | South Lanarkshire | 33% |
203 | Taylor High School | North Lanarkshire | 33% |
204 | Plockton High School | Highland | 33% |
205 | St Andrew’s High School | North Lanarkshire | 33% |
206 | St John’s RC Academy | Perth and Kinross | 33% |
207 | Buckie High School | Moray | 33% |
208 | Coltness High School | North Lanarkshire | 33% |
209 | Musselburgh Grammar School | East Lothian | 33% |
210 | Loudoun Academy | East Ayrshire | 33% |
211 | The Gordon Schools | Aberdeenshire | 33% |
212 | Bo’ness Academy | Falkirk | 33% |
213 | Tobermory High School | Argyll and Bute | 32% |
214 | Bucksburn Academy | Aberdeen City | 32% |
215 | Garnock Community Campus | North Ayrshire | 32% |
216 | Golspie High School | Highland | 32% |
217 | Balwearie High School | Fife | 32% |
218 | St Margaret’s High School | North Lanarkshire | 32% |
219 | Tain Royal Academy | Highland | 32% |
220 | Lochaber High School | Highland | 32% |
221 | Alloa Academy | Clackmannanshire | 32% |
222 | Liberton High School | City of Edinburgh | 32% |
223 | Morgan Academy | Dundee City | 31% |
224 | Portlethen Academy | Aberdeenshire | 31% |
225 | Langholm Academy | Dumfries and Galloway | 31% |
226 | Elgin Academy | Moray | 31% |
227 | St David’s RC High School | Midlothian | 31% |
228 | Carnoustie High School | Angus | 31% |
229 | John Paul Academy | Glasgow City | 31% |
230 | Selkirk High School | Scottish Borders | 31% |
231 | Bellshill Academy | North Lanarkshire | 31% |
232 | Ross High School | East Lothian | 31% |
233 | Ardnamurchan High School | Highland | 30% |
234 | Bridge Of Don Academy | Aberdeen City | 30% |
235 | Girvan Academy | South Ayrshire | 30% |
236 | Kelso High School | Scottish Borders | 30% |
237 | St Augustine’s High School | City of Edinburgh | 30% |
238 | Dumfries Academy | Dumfries and Galloway | 30% |
239 | Kilwinning Academy | North Ayrshire | 30% |
240 | Linwood High School | Renfrewshire | 30% |
241 | Caldervale High School | North Lanarkshire | 30% |
242 | Cleveden Secondary School | Glasgow City | 30% |
243 | Inverclyde Academy | Inverclyde | 30% |
244 | Dornoch Academy | Highland | 29% |
245 | Auchmuty High School | Fife | 29% |
246 | Berwickshire High School | Scottish Borders | 29% |
247 | St John’s RC High School | Dundee City | 29% |
248 | Cardinal Newman High School | North Lanarkshire | 28% |
249 | Queen Anne High School | Fife | 28% |
250 | St Roch’s Secondary School | Glasgow City | 28% |
251 | Arbroath High School | Angus | 28% |
252 | Leith Academy | City of Edinburgh | 28% |
253 | Nairn Academy | Highland | 28% |
254 | Elgin High School | Moray | 28% |
255 | St Margaret Mary’s Secondary School | Glasgow City | 28% |
256 | The Nicolson Institute | Na h-Eileanan an Iar | 27% |
257 | Knightswood Secondary School | Glasgow City | 27% |
258 | St Columba’s R C High School | Fife | 27% |
259 | Lockerbie Academy | Dumfries and Galloway | 27% |
260 | Preston Lodge High School | East Lothian | 27% |
261 | Braidhurst High School | North Lanarkshire | 27% |
262 | Tynecastle High School | City of Edinburgh | 27% |
263 | St Machar Academy | Aberdeen City | 27% |
264 | Kirkcaldy High School | Fife | 27% |
265 | Penicuik High School | Midlothian | 27% |
266 | Brae High School | Shetland Islands | 27% |
267 | Rothesay Academy | Argyll and Bute | 27% |
268 | Viewforth High School | Fife | 27% |
269 | Speyside High School | Moray | 26% |
270 | Forres Academy | Moray | 26% |
271 | Irvine Royal Academy | North Ayrshire | 26% |
272 | Banff Academy | Aberdeenshire | 26% |
273 | Rosshall Academy | Glasgow City | 26% |
274 | Grangemouth High School | Falkirk | 26% |
275 | Annan Academy | Dumfries and Galloway | 26% |
276 | Sir E Scott School | Na h-Eileanan an Iar | 26% |
277 | Sanquhar Academy | Dumfries and Galloway | 26% |
278 | Kinlochleven High School | Highland | 25% |
279 | Dyce Academy | Aberdeen City | 25% |
280 | Gairloch High School | Highland | 25% |
281 | Stranraer Academy | Dumfries and Galloway | 25% |
282 | Charleston Academy | Highland | 25% |
283 | Auchenharvie Academy | North Ayrshire | 25% |
284 | Dingwall Academy | Highland | 24% |
285 | St Andrew’s R C High School | Fife | 24% |
286 | St Paul’s RC Academy | Dundee City | 24% |
287 | Douglas Ewart High School | Dumfries and Galloway | 24% |
288 | Newbattle High School | Midlothian | 24% |
289 | Craigie High School | Dundee City | 24% |
290 | Fraserburgh Academy | Aberdeenshire | 24% |
291 | St Mungo’s Academy | Glasgow City | 24% |
292 | St Paul’s High School | Glasgow City | 24% |
293 | Lochgelly High School | Fife | 24% |
294 | Doon Academy | East Ayrshire | 24% |
295 | Mintlaw Academy | Aberdeenshire | 23% |
296 | Jedburgh Grammar School | Scottish Borders | 23% |
297 | Montrose Academy | Angus | 23% |
298 | Campbeltown Grammar School | Argyll and Bute | 23% |
299 | Eyemouth High School | Scottish Borders | 23% |
300 | Glenwood High School | Fife | 23% |
301 | Turriff Academy | Aberdeenshire | 23% |
302 | St Stephen’s High School | Inverclyde | 23% |
303 | Lochend Community High School | Glasgow City | 23% |
304 | Ayr Academy | South Ayrshire | 23% |
305 | Forfar Academy | Angus | 22% |
306 | Brannock High School | North Lanarkshire | 22% |
307 | Peterhead Academy | Aberdeenshire | 22% |
308 | Hillpark Secondary School | Glasgow City | 22% |
309 | Smithycroft Secondary School | Glasgow City | 22% |
310 | Vale Of Leven Academy | West Dunbartonshire | 22% |
311 | Calderside Academy | South Lanarkshire | 22% |
312 | Drumchapel High School | Glasgow City | 22% |
313 | Blairgowrie High School | Perth and Kinross | 21% |
314 | Robert Burns Academy | East Ayrshire | 21% |
315 | Whitehill Secondary School | Glasgow City | 21% |
316 | Lochgilphead High School | Argyll and Bute | 20% |
317 | Lornshill Academy | Clackmannanshire | 20% |
318 | Brechin High School | Angus | 20% |
319 | Wick High School | Highland | 20% |
320 | Beath High School | Fife | 19% |
321 | Braeview Academy | Dundee City | 19% |
322 | Invergordon Academy | Highland | 18% |
323 | Alness Academy | Highland | 18% |
324 | Arbroath Academy | Angus | 18% |
325 | Springburn Academy | Glasgow City | 18% |
326 | Clyde Valley High School | North Lanarkshire | 17% |
327 | Calderhead High School | North Lanarkshire | 17% |
328 | Levenmouth Academy | Fife | 16% |
329 | Govan High School | Glasgow City | 16% |
330 | Baldragon Academy | Dundee City | 15% |
331 | Craigroyston Community High School | City of Edinburgh | 15% |
332 | Eastbank Academy | Glasgow City | 14% |
333 | Forrester High School | City of Edinburgh | 13% |
334 | Lochside Academy | Aberdeen City | 13% |
335 | Keith Grammar School | Moray | 12% |
336 | Sgoil Lionacleit | Na h-Eileanan an Iar | 11% |
337 | Inverness High School | Highland | 11% |
338 | Gracemount High School | City of Edinburgh | 10% |
339 | North West Community Campus | Dumfries and Galloway | 9% |
340 | Bertha Park High School | Perth and Kinross | 0% |
The Scottish Government said it does not produce league tables “as they do not take full account of the context of individual schools when making comparisons between them”.
It added: “There are a variety of factors which influence attainment, many of which are outwith the control of the school, but which can have a significant impact on learning and achievement.”
I see the Vale of Leven Academy sits at 310 out of 340 schools across Scotland.
An utterly dreadful result but as the Scottish Government says there are a variety of factors that can impact learning. And that’ll be the Scottish Government off the hook then.
Me, I’d like the SG or in fact the local council to tell me why West Dunbartonshire schools like the VOL and indeed most of the others are so bad. Or is something in the water.
You’d be forgiven for thinking so.