ENERGY BILLS: People will remember this as the day the Conservatives left them out in the cold. 

Lib Dem analysis reveals areas worst hit by energy price rise 

By Bill Heaney

The Government appear to be taking us back to the old days when local people used to push old prams out Glasgow Road to the gasworks at Castlegreen and fill them with charcoal to heat their homes.

Scottish Liberal Democrat leader Alex Cole-Hamilton has today laid the blame for the cost-of-living crisis at the door of SNP and Conservative politicians as he accused them of allowing months of opportunities to put in places policies to tackle the crisis to pass them by.

Analysis by the Liberal Democrats using figures from the Scottish Energy Hub reveals that every area of Scotland will see at least a £990 average rise in energy costs compared to December 2020. The worst hit area will be Argyll & Bute which will see prices rise by £1,639 to £3,481. It is followed by the Western Isles (£1,562 rise) and Highland (£1,524).

Today it was announced by Ofgem that the energy price cap is set to rise to £1,971. This price cap limits the rates a supplier can charge for their default tariffs. These include the standing charge and price for each kWh of electricity and gas, However the energy price cap itself doesn’t limit how much you will pay for your bills and people with larger homes or who use more energy will see their bills rise even further.

The Bank of England announced that interest rates will rise to 0.5% and Chancellor Rishi Sunak announced plans for a temporary council tax rebate in England that council taxpayers will have to pay back.

Alex Cole-Hamilton said: “Families are facing a double whammy of soaring energy prices and rising mortgage payments. People will remember this as the day the Conservatives left them out in the cold.

“We need a cost-of-living rescue package to save households on the brink and reassure all those worried about how they’re going to pay the bills. At a UK Government level that should start with scrapping the hated National Insurance tax hike that will kick households when they’re already down.

“Over the past few months, Scottish Liberal Democrats have set out a series of proposals for tackling the cost-of-living crisis from doubling the warms home discount and insulating homes to bring down bills to boosting disability benefits. This crisis can be laid at the door of SNP and Conservative governments who are not even papering over the cracks.”

Ofgem’s guide to to the price cap can be found here

Data on average energy bills for Scotland is available here: Average annual energy bill prices by local authority Scotland, 2020)

A spreadsheet showing average price rises by local authority can be found here. Results have been calculated by taking the price cap in place from October 2020 to March 2021 (£1,042) and comparing to the current cap announced today. Today’s cap is 89% higher which allows us to calculate bills under the new price cap.

Local Authority Code Average Electricity Bill Average Gas Bill Average cost of energy bills in April 2021 (Dual fuel) Average cost of energy bills in April 2022 Increase to energy bills in April 2022
Argyll & Bute  S12000035  £1,208.37  £633.68  £1,842.06  £3,481.49  £1,639.43 
Eilean Siar (Western Isles) S12000013 £1,281.86 £472.94 £1,754.80 £3,316.58 £1,561.77
Shetland Islands S12000027 £1,717.28 NO GAS £1,717.28 £3,245.65 £1,528.38
Highland S12000017 £1,128.40 £583.51 £1,711.91 £3,235.51 £1,523.60
Aberdeenshire S12000034 £944.12 £636.37 £1,580.49 £2,987.12 £1,406.63
Perth & Kinross S12000048 £948.99 £608.90 £1,557.89 £2,944.41 £1,386.52
East Renfrewshire S12000011 £738.05 £721.36 £1,459.41 £2,758.29 £1,298.88
Stirling S12000030 £833.45 £622.14 £1,455.59 £2,751.06 £1,295.47
Orkney Islands S12000023 £1,443.26 NO GAS £1,443.26 £2,727.77 £1,284.50
Moray S12000020 £835.99 £595.45 £1,431.44 £2,705.42 £1,273.98
Angus S12000041 £840.84 £581.71 £1,422.56 £2,688.64 £1,266.08
Dumfries & Galloway S12000006 £846.39 £566.93 £1,413.32 £2,671.18 £1,257.86
Scottish Borders S12000026 £837.54 £572.46 £1,410.01 £2,664.92 £1,254.91
East Dunbartonshire S12000045 £716.24 £690.72 £1,406.96 £2,659.16 £1,252.20
South Lanarkshire S12000029 £734.56 £602.43 £1,336.99 £2,526.92 £1,189.92
East Lothian S12000010 £770.33 £562.75 £1,333.07 £2,519.51 £1,186.44
South Ayrshire S12000028 £717.28 £591.30 £1,308.58 £2,473.21 £1,164.63
Dundee City S12000042 £760.93 £534.94 £1,295.87 £2,449.19 £1,153.32
Falkirk S12000014 £707.55 £569.58 £1,277.13 £2,413.77 £1,136.64
West Lothian S12000040 £686.05 £582.80 £1,268.85 £2,398.13 £1,129.28
Fife S12000047 £692.71 £573.64 £1,266.35 £2,393.41 £1,127.06
Aberdeen City S12000033 £707.27 £558.80 £1,266.07 £2,392.87 £1,126.80
North Ayrshire S12000021 £713.23 £541.04 £1,254.28 £2,370.58 £1,116.30
Midlothian S12000019 £683.42 £557.93 £1,241.35 £2,346.15 £1,104.80
North Lanarkshire S12000050 £668.64 £571.96 £1,240.60 £2,344.74 £1,104.14
Inverclyde S12000018 £661.80 £576.21 £1,238.02 £2,339.86 £1,101.84
Clackmannanshire S12000005 £683.49 £547.66 £1,231.15 £2,326.88 £1,095.72
East Ayrshire S12000008 £655.84 £569.30 £1,225.14 £2,315.52 £1,090.38
Edinburgh, City of S12000036 £682.99 £536.20 £1,219.20 £2,304.28 £1,085.08
Renfrewshire S12000038 £635.84 £544.50 £1,180.34 £2,230.84 £1,050.50
West Dunbartonshire  S12000039  £623.52  £504.12  £1,127.64  £2,131.23  £1,003.60 
Glasgow City S12000049 £624.97 £488.42 £1,113.39 £2,104.31 £990.92

 

 

Leave a Reply